Sector 63, Noida, Uttar Pradesh
| Business Type | Supplier, Trader |
| Driven Type | Electric |
| Number Of Flower | Semi Electric Stacker |
| Country of Origin | India |
| Click to view more | |
Product Details
Specifications
| MODEL | AISES-10-16 | AISES-10-30 | AISES-15-16 | AISES-15-30 |
| Loading Capacity (KG) | 1000 | 1000 | 1500 | 1500 |
| Loading Center (mm) | 500 | 500 | 500 | 500 |
| Lifting Height (mm) | 1600 | 3000 | 3000 | 3000 |
| Lowered Mast Height (mm) | 2080 | 2080 | 2080 | 2080 |
| Overall Height (mm) | 2080 | 3500 | 2080 | 3500 |
| Fork Lowered Height (mm) | 90 | 90 | 90 | 90 |
| Overall Length (mm) | 1280 | 1280 | 1280 | 1280 |
| Overall Width (mm) | 700 | 700 | 700 | 700 |
| Fork Dimensions (mm) | 60/140/1070 | 60/140/1070 | 60/140/1070 | 60/140/1070 |
| Distance Between Fork Arms (mm) | 284-660 | 284-660 | 284-660 | 284-660 |
| Turning Radius (mm) | 1200 | 1200 | 1200 | 1200 |
| Ground Clearance (mm) | 25 | 25 | 25 | 25 |
| Lifting Speed (mm/ second) | 9.5 | 9.5 | 9.5 | 9.5 |
| Battery Capacity | 12V120AH | 12V120AH | 12V120AH | 12V120AH |
| Net Weight (KG) | 300 | 366 | 320 | 386 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.