Sector 63, Noida, Uttar Pradesh
| Business Type | Supplier, Trader |
| Condition | New |
| Power Source | Electric |
| Number Of Flower | Semi Electric Pallet Truck |
| Click to view more | |
Product Details
Specifications
| MODEL NAME | AISEPT-20-550 | AISEPT-20-685 |
| Loading Capacity (KG) | 2000 | 2000 |
| Lifting Height (mm) | 200 | 200 |
| Lowered Height (mm) | 85 | 85 |
| Distance Between Fork Arms (mm) | 550 | 685 |
| Distance Between Fork Arms (mm) | 45/160/1150 | 45/160/1220 |
| Overall Length (mm) | 1534 | 1604 |
| Turning Radius (mm) | 1349 | 1419 |
| Ground Clearance (mm) | 22 | 22 |
| Wheel Material | PU Wheels | PU Wheels |
| Steering Wheel (mm) | 180*50 | 180*50 |
| Fork Wheel Tandem (mm ) | 80*70 | 80*70 |
| Driiving Motor Power | 800W | 800W |
| Battery Type | Lithium Ion | Lithium Ion |
| Battery Capacity | DC48V / 16AH | DC48V / 16AH |
| Net Weight (KG) | 95 | 101 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.