Sector 63, Noida, Uttar Pradesh
Leading Wholesaler and Trader of Mild Steel Refrigerated Air Dryer, Screw Compressors, reciprocating air compressor, Screw Air Compressor, Double Stage Screw Air Compressor, Refrigeration Air Dryer, Desiccant Air Dryer, Air Receiver Tank, Air Line Filters, Auto Drain Valves, Airline Accessories, Aluminium Air Pipe Line and Moisture Separator from Noida.
| Business Type | Supplier, Trader |
| Certification | ISO 9001:2008 |
| Voltage | 220V |
| Country of Origin | India |
| Type | Refrigerated Air Dryer |
| Material | Mild Steel |
| Color | Blue |
| Usage | Industrial Air Drying Applications |
| Size | Standard Size |
| Power Source | Electric |
| Brand | Auctus |
| Business Type | Supplier, Trader |
| Product Type | Compressor |
| Working Pressure | 7 - 13 Bar |
| Air Delivery | 0.5 - 50 M³/min |
| Motor Power | 5 HP - 500 HP |
| Cooling System | Air Cooled / Water Cooled |
| Tank Capacity | 200 - 5000 Liters |
| Application | Industrial, Construction, Manufacturing, Automotive |
| Brand | Auctus |
| Business Type | Supplier, Trader |
| Material | Metal |
| Packaging Type | Blue |
| Total Carbohydrate | 1Year |
| Power | 1 Hp to 15 Hp |
| Mounting Type | Tank Mounted |
| Brand | Auctus |
| Business Type | Supplier, Trader |
| Feature | Durable, High Performance |
| Motor Power | 10 To 100 HP |
| Speed | Fixed Speed and Variable Speed |
| Total Carbohydrate | Warranty 1 Year On Machine, 2 Years On Screw Air End |
| Number Of Flower | Lubricated |
| Brand | Auctus |
| Business Type | Supplier, Trader |
| Feature | Durable, Shocked Proof |
| Power Source | Electric |
| Motor Power | 75 to 100 HP |
| Total Carbohydrate | 1Year |
| Configuration | Portable |
| Brand | Auctus |
For higher air flow with same power. Specific power approx. 0.14 kW/CFM.
| Business Type | Supplier, Trader |
| Number Of Flower | Tube in Tube Type |
| Power Source | Electric |
| Total Carbohydrate | 1 Year |
| Packaging Type | Carton Box |
| Flow Rate | 20 CFM to 1500 CFM |
| Brand | Auctus |
| Business Type | Supplier, Trader |
| Usage | Industrial |
| Material | MS |
| Total Carbohydrate | 1 Year |
| Finishing | Polished |
| Flow Rate | 20 CFM to 1500 CFM |
| Brand | Auctus |
| Business Type | Supplier, Trader |
| Material | Metal |
| Shape | Round |
| Application | Air Storage |
| Total Carbohydrate | 1year |
| Storage Capacity | 500L to 10,000L |
| Standard | As per IS2825 |
| Brand | Auctus |
| Business Type | Supplier, Trader |
| Shape | Round |
| Packaging Type | Carton Box |
| Finishing | Polished |
| Total Carbohydrate | 1 Year |
| Pore Size | 5um, 0.01um, 0.03 ppm |
| Brand | Auctus |
Available Type
| Business Type | Supplier, Trader |
| Feature | Durable, Casting Approved |
| Pattern | Plain |
| Pressure | Medium |
| Resistivity | Rust Resistant |
| Warranty | 1year |
| Packaging Type | Box |
| Brand | Auctus |
| Business Type | Supplier, Trader |
| Material | Polyurethane |
| Thickness | 0.75 Mm, 2 Mm |
| Packaging Type | Paper Box |
| Hollow Sections | Circular |
| Brand | Auctus |
| Business Type | Supplier, Trader |
| Material | Aluminium |
| Shape | Round |
| Application | Gas Supply |
| Feature | Durable, Easy To Install |
| Size | 20mm to 200mm |
| Brand | Auctus |
Completely modular, Aluminum fittings, Pipe material 6063, Fitting material Aluminum A-360, US FDA approved
| Business Type | Supplier, Trader |
| Total Carbohydrate | 1 Year |
| Shape | Round |
| Material | Mild Steel |
| Finishing | Polished |
| Packaging Type | Carton Box |
| Usage | Moisture Separator |
| Machine Weight | 10-30kg |
| Brand | Auctus |
Hi! Simply click below and type your query.
Our experts will reply you very soon.