Sector 63, Noida, Uttar Pradesh
1 Piece (MOQ)
Business Type | Supplier, Trader |
Application | Material Handling |
Country of Origin | India |
Available Model | AI-20-550, AI-20-550PU, AI-20-550-08, AI-20-550-16, AI-20-550-18, AI-20-550-20 |
Click to view more |
Product Details
Specifications
MODEL | AI-20-550 | AI-20-550PU | AI-20-550-08 | AI-20-550-16 | AI-20-550-18 | AI-20-550-20 |
Loading Capacity (KG) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Lifting Height (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
Lowered Height (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
Distance Between Fork Arms (mm) | 550 | 550 | 550 | 550 | 550 | 550 |
Fork Dimensions (mm) | 45/160/1150 | 45/160/1150 | 45/160/800 | 45/160/1600 | 45/160/1800 | 45/160/2000 |
Overall Length (mm) | 1534 | 1534 | 1184 | 1984 | 2184 | 2384 |
Turning Radius (mm) | 1249 | 1249 | 899 | 1699 | 1899 | 2099 |
Ground Clearance (mm) | 32 | 32 | 32 | 32 | 32 | 32 |
Wheel Material | Nylon | PU | Nylon | Nylon | Nylon | Nylon |
Steering Wheel (mm) | 180*50 | 180*50 | 180*50 | 180*50 | 180*50 | 180*50 |
Fork Wheel Tandem (mm) | 80*70 | 80*70 | 80*70 | 80*70 | 80*70 | 80*70 |
Net Weight (KG) | 55 | 58 | 51 | 65 | 67 | 69 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.